Gary Schlatholt All-Time Stat Totals
                     
GS GP IP DHI AB R H RBI 2B 3B HR BB K SF HOE AVG O/B
PCT
SLUG
PCT
 RP/
 PA
1997 Fall 7 7 43 0 25 8 13 6 0 0 0 1 0 0 0 0.520 0.538 0.500  0.5  
1998 Summer 9 9 61 0 29 15 18 9 0 0 0 5 0 1 1 0.621 0.686 0.621  0.7  
1998 Fall 8 8 52 0 31 18 15 2 0 0 0 2 0 0 2 0.484 0.576 0.484  0.6  
1999 Summer 13 13 91 0 47 19 18 16 2 0 0 6 0 4 5 0.383 0.509 0.426  0.6  
1999 Tourney 8 8 56 0 24 11 10 5 0 0 0 4 0 1 2 0.417 0.552 0.417  0.6  
1999 Fall 8 8 48 0 23 13 10 12 1 0 1 5 0 1 1 0.435 0.552 0.609  0.8  
2000 Summer 10 10 70 0 35 11 16 8 2 0 0 2 0 0 0 0.457 0.486 0.514  0.5  
2000 Tourney 4 4 28 0 12 3 5 1 0 0 0 0 0 0 0 0.417 0.417 0.417  0.3  
2000 Fall 9 9 63 0 30 15 14 11 2 0 0 4 0 1 3 0.467 0.600 0.533  0.7  
2001 Sum Hoff.Est.   11 11 78 0 34 17 22 12 2 0 0 10 0 0 2 0.647 0.773 0.706  0.7  
2001 Sum Itasca 13 13 90 0 46 25 24 18 3 1 0 6 1 1 5 0.522 0.660 0.630  0.8  
2002 Summer 8 8 47 0 31 12 13 17 1 2 1 4 1 2 1 0.419 0.486 0.677  0.8  
2002 Fall 9 9 57 0 31 14 20 16 3 0 0 4 0 1 1 0.645 0.694 0.742  0.8  
2003 Summer 11 11 63 0 39 24 22 21 8 1 1 4 0 1 2 0.564 0.636 0.897  1.0  
2003 Tourney 2 2 12 0 6 1 1 1 0 0 0 0 1 0 0 0.167 0.167 0.167  0.3  
2003 Fall 9 9 59 0 37 17 16 16 1 2 1 2 1 2 2 0.432 0.488 0.649  0.8  
                                         
T O T A L S 139 139 918 0 480 223 237 171 25 6 4 59 4 15 27 0.494 0.583 0.596  0.7  
 
  RP/PA = Runs Produced per Plate Appearance, calculated by (Runs + RBI - Home Runs) divided by plate appearances
  RED SQUARES = Led the team in that category